The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) U2; $7,423,338; $87.99.
2. (2) Taylor Swift; $2,163,617; $70.05.
3. (3) Lady Gaga; $1,816,360; $89.41.
4. (5) Kenny Chesney; $1,488,766; $72.95.
5. (4) Bon Jovi; $1,465,605; $91.21.
6. (6) Rod Stewart / Stevie Nicks; $1,373,090; $107.00.
7. (7) Lil Wayne; $1,139,899; $90.65.
8. (New) Phish; $1,006,318; $51.75.
9. (8) Elton John; $939,690; $87.92.
10. (New) New Kids On The Block / Backstreet Boys; $929,538; $73.55.
11. (9) Bob Seger & The Silver Bullet Band; $911,341; $71.69.
12. (10) Usher; $786,264; $68.05.
13. (12) Rammstein; $750,953; $61.68.
14. (13) Rush; $719,767; $71.58.
15. (11) Ricky Martin; $574,851; $70.88.
16. (15) Michael Buble; $561,408; $74.49.
17. (16) Katy Perry; $501,365; $43.95.
18. (17) Motley Crue; $493,138; $67.88.
19. (18) Kylie Minogue; $395,854; $84.73.
20. (20) James Taylor; $255,344; $70.05.
For free upcoming tour information, go to http://www.pollstar.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.